Investment log · mirrored from the canonical docs
The track record:
64 investments
The club logs each position by name, mirrored from the canonical docs: 64 projects, listed below and verifiable one line at a time.
By sector
The full log, sorted by name within each group. Every entry links to its page in the documentation, so you can check the count one line at a time. Five entries open Unitypad's own explainers instead.
Infrastructure. Real-time Ethereum execution layer.
Infrastructure. Cross-chain oracle network.
DeFi. Yield infrastructure on Blast.
Infrastructure
16 investmentsAI
16 investmentsGaming
15 investmentsDeFi
12 investmentsOther
5 investmentsOne housekeeping note: Revolving Games appears twice in the source log. It is listed once above, and every count on this page uses unique project names.
Investment statistics
Counts, not performance claims. This is what the log supports today, and nothing more.
How deals reach the portfolio
Every name above went through the same pipeline. The portfolio is its output, not a separate product.
The community brings the round to the table; the club vets the team, the product and the terms before it reaches a tier.
The deal opens to member tiers. Tiers determine which deals you can see and what allocation you can request.
The position enters this log by name and stays on the record, whatever happens next.
Questions, answered
How many investments are in the Unitypad portfolio?
The count is 64: the number of unique projects named in the investment log this page mirrors, across infrastructure, AI, gaming and DeFi. Every entry above links to the canonical documentation, so the count can be checked line by line.
Does the club still hold these positions?
The portfolio is a record of positions the club community has taken, not a live balance sheet. Holdings change as tokens vest and projects mature, and the club does not publish per-position holdings here. What the log verifies is the claim that matters: which rounds reached the club, by name.
How do I get access to deals like these?
Hold and lock $UNITY to reach a member tier. Tiers determine which deals you can see and what allocation you can request. Start with how deal access works, or go straight to the member tiers.
The record, line by line
Every position the club has logged, with the route in, the date and the amount. Where a token generation event has been recorded, the return is shown next to it. Where it has not, the row says open rather than guessing.
| Project | Route in | Date | Invested | Returned | Result |
|---|---|---|---|---|---|
| Aether Games | Via DAO | 7.2.2024 | $570 | $573 | +$3 |
| AgentsGPT | Unitypad | 16.12.2025 | $900 | open | — |
| ANote | Trustswap | 30.2.2024 | $171 | $90 | −$81 |
| Balance.Fun | Unitypad | 07.11.2024 | $7,000 | open | — |
| BlastFi | BSCPAD | 27.3.2024 | $59 | open | — |
| BRC20-DEX | BSCPAD | 28.3.2024 | $184 | open | — |
| Catamoto | BSCPAD | 17.4.2024 | $233 | $253 | +$20 |
| Cluster Protocol | WM Capital | 20.5.2024 | $500 | open | — |
| Compute Labs | Unitypad | 11.12.2024 | $2,205 | open | — |
| DATAI | Unitypad | 28.1.2025 | $2,500 | open | — |
| DECASWAP | Unitypad | 19.7.2024 | $6,000 | open | — |
| DIN | WM Capital | 20.5.2024 | $1,000 | open | — |
| EARNM | Unitypad | 24.11.2024 | $5,000 | $1,300 | −$3,700 |
| Elixir Games | WM Capital | 12.2.2024 | $1,000 | open | — |
| Elsa AI | Unitypad | 17.1.2025 | $950 | open | — |
| EmberSword | Unitypad | 12.6.2024 | $700 | open | — |
| Engines of Fury | WM Capital | 30.4.2024 | $250 | open | — |
| Erebor Bank | Unitypad | 20.8.2025 | $1,000 | open | — |
| Evermoon | WM Capital | 30.3.2024 | $500 | open | — |
| Everreach Labs | Unitypad | 30.11.2024 | $5,000 | open | — |
| FOMO AI | Unitypad | 15.12.2025 | $3,000 | open | — |
| Fuel on Blast | WM Capital | 17.4.2024 | $500 | open | — |
| Galaxy Games | Trustswap | 20.2.2024 | $536 | open | — |
| Glyph | Wallstreet Ventures | 8.4.2024 | $500 | open | — |
| Hana Network | WM Capital | 1.4.2024 | $1,750 | $4,451 | +$2,701 |
| Haven Compass | WM Capital | 21.3.2024 | $500 | open | — |
| Hedgehog Protocol | Unitypad | 19.5.2025 | $2,000 | open | — |
| Humanity Protocol | Unitypad | 11.10.2024 | $10,000 | open | — |
| Hybrid Nodes | Unitypad | 11.12.2024 | $6,600 | open | — |
| iAgent | Unitypad | 9.1.2025 | $3,000 | open | — |
| Infinaeon | Unitypad | 8.4.2024 | $2,000 | open | — |
| InterSwap | WM Capital | 30.3.2024 | $250 | open | — |
| Kaisar Network | Unitypad | 16.8.2024 | $5,000 | open | — |
| Kindred Ai | Unitypad | 1.2.2025 | $2,500 | open | — |
| Kvants AI | WM Capital | 1.4.2024 | $500 | open | — |
| Lingo | WM Capital | 11.4.2024 | $750 | open | — |
| Lollipop | Unitypad | 17.1.2025 | $950 | open | — |
| Matchain | Unitypad | 11.12.2024 | $5,000 | open | — |
| Matrix One | Unitypad | 2.9.2024 | $5,408 | $5,701 | +$293 |
| ME3 | Trustswap | 15.2.2024 | $595 | open | — |
| MegaETH | Unitypad | 12.12.2025 | $3,000 | $3,995 | +$995 |
| Merlin Starter | WM Capital | 30.3.2024 | $500 | open | — |
| Miden | Unitypad | 17.12.2025 | $1,500 | open | — |
| Mira AI | Unitypad | 15.12.2025 | $3,000 | open | — |
| Moemate | Unitypad | 11.7.2024 | $5,100 | $5,347 | +$247 |
| MonadPad | WM Capital | 4.4.2024 | $250 | open | — |
| Nexis Network | WM Capital | 30.4.2024 | $1,000 | open | — |
| NOTAI | Unitypad | 9.9.2024 | $4,000 | $2,273 | −$1,727 |
| PeaQ | WM Capital | 10.5.2024 | $1,000 | $2,929 | +$1,929 |
| Play | Unitypad | 29.6.2024 | $4,020 | open | — |
| Playbux | WM Capital | 12.4.2024 | $500 | open | — |
| Project Untitled | Unitypad | 17.12.2025 | $1,500 | open | — |
| PrompTale AI | Unitypad | 30.1.2025 | $950 | open | — |
| Revolving Games | WM Capital | 12.2.2024 | $1,000 | open | — |
| Skate Chain | Unitypad | 12.9.2024 | $10,022 | open | — |
| Sonar | Unitypad | 2.1.2025 | $2,000 | open | — |
| Supra Oracle | Unitypad | 1.8.2024 | $5,000 | $1,722 | −$3,278 |
| Trinity Of The Fabled | Trustswap | 26.4.2024 | $521 | open | — |
| Vendetta Games | Trustswap | 20.2.2024 | $272 | $139 | −$133 |
| Wisdomise AI | WM Capital | 10.5.2024 | $750 | open | — |
| World Liberty | Unitypad | 10.10.2024 | $2,500 | open | — |
| Xyro | Unitypad | 16.12.2025 | $810 | open | — |
| YakDAO | Trustswap | 24.2.2024 | $275 | $196 | −$79 |
| Zoth | WM Capital | 17.4.2024 | $350 | open | — |
63 positions logged · mirrored from the canonical docs · open means no token generation event has been recorded against the position, not that a return is expected.
64 names on the record.
The next one opens to a tier.
Every position above reached the club the same way: brought by the community, vetted, opened to member tiers, logged by name. That pipeline is still running.